Couldn't load pickup availability
SIZE(IN) | US | Bust | Waist | Hip | Pants Length | Top Length |
S | 0-2 | 35.4 | 24.4 | 33.9 | 37.4 | 21.7 |
M | 4 | 37.0 | 26.0 | 35.4 | 37.8 | 22.0 |
L | 6-8 | 38.6 | 27.6 | 37.0 | 38.2 | 22.4 |
XL | 10 | 40.2 | 29.1 | 38.6 | 38.6 | 22.8 |
XXL | 12 | 41.7 | 30.7 | 40.2 | 39.0 | 23.2 |
XXXL | 14 | 43.3 | 32.3 | 41.7 | 39.4 | 23.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!