Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 46.5 | 26 | 29.1 | 39.4 | 24.8 | 40.9 |
M | 48.4 | 28 | 29.7 | 41.3 | 25.2 | 41.3 |
L | 50.4 | 29.9 | 30.3 | 43.3 | 25.6 | 41.7 |
XL | 52.4 | 31.9 | 30.9 | 45.3 | 26 | 42.1 |
2XL | 54.3 | 33.9 | 31.5 | 47.2 | 26.4 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!