Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 34.6 | 26.0 | 34.3 | 23.2 | 39.8 |
M | 36.2 | 27.6 | 35.8 | 23.6 | 40.2 |
L | 37.8 | 29.1 | 37.4 | 24.0 | 40.6 |
XL | 39.4 | 30.7 | 39.0 | 24.4 | 40.9 |
XXL | 40.9 | 32.3 | 40.6 | 24.8 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!