Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 33.9 | 26.8 | 34.6 | 19.3 | 8.3 |
M | 35.4 | 28.3 | 36.2 | 19.7 | 8.7 |
L | 37.0 | 29.9 | 37.8 | 20.1 | 9.1 |
XL | 38.6 | 31.5 | 39.4 | 20.5 | 9.4 |
XXL | 40.2 | 33.1 | 40.9 | 20.9 | 9.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!