Size(inch) | US Size | Bust | Waist | Hips | Sleeve Length | Length |
S | 4/6 | 41.6 | 38.8 | 41.6 | 24 | 37.6 |
M | 8/10 | 43.2 | 40.4 | 43.2 | 24.4 | 38 |
L | 12/14 | 44.8 | 42 | 44.8 | 24.8 | 38.4 |
XL | 16/18 | 46.4 | 43.6 | 46.4 | 25.2 | 38.8 |
2XL | 20 | 48 | 45.2 | 48 | 25.6 | 39.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!