SIZE(IN) | US | Waist | Hip | Pants Length |
S | 4 | 26.0 | 31.5 | 39.0 |
M | 6-8 | 27.6 | 33.1 | 39.4 |
L | 10 | 29.1 | 34.6 | 39.8 |
XL | 12 | 30.7 | 36.2 | 40.2 |
XXL | 14 | 32.3 | 37.8 | 40.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!